Springfield News

  • The House Judiciary Criminal Committee cleared a weapons control measure Tuesday banning the possession of pre-packaged explosive devices for those without Firearm Owner’s Identification Card.

    To Read More Please Login or Join
  • Gun Control - There’s been no movement so far this week on Sen. Don Harmon’s (D-Oak Park) Gun Dealer Licensing Bill, but two other gun control measures moved forward yesterday.

    To Read More Please Login or Join
  • The Illinois Senate Education Committee moved a bill forward Tuesday responding to public calls for increased police presence in schools.

    To Read More Please Login or Join
  • Morning Briefs: Data round-up on Illinois’ state and local spending, new GOP women’s group emerges, Fair Maps campaign gets a new backer

     

    To Read More Please Login or Join
  • Environmental issues take center stage today in Springfield as the Illinois EPA is involved in hearings on two contentious statewide issues.

    To Read More Please Login or Join





























































































































































































































































































  • Date Committee D-2 Raised D-2 Spent D-2 CoH
    4/10 Friends to Elect Kathleen Willis $6,537.19 $138,622.05 $637,855.72
    4/10 Julie Morrison for State Senate $39,045.84 $4,708.58 $610,537.46
    4/9 Friends of Robert "Bob" Rita $184,550.00 $343,408.69 $586,893.08
    4/10 Friends of Tabares $9,750.00 $100,280.15 $505,064.59
    4/11 Friends for State Rep Anthony DeLuca $8,250.00 $4,858.22 $423,898.21
    4/11 Friends of Christian Mitchell $82,700.66 $23,878.79 $239,885.68
    4/12 Friends of Kelly M Burke $22,750.00 $9,347.01 $176,072.07
    4/9 Citizens for Karen McConnaughay $32,900.00 $16,957.67 $138,152.72
    4/10 Friends of John Curtis $57,769.66 $19,453.29 $136,227.84
    4/10 Jil Tracy for State Senate $20,897.50 $21,841.44 $133,213.90
    4/11 Committee to Re-Elect Gary Hannig $0.00 $4,000.00 $116,058.93
    4/10 Friends of Todd H Stroger $0.00 $0.00 $110,720.23
    4/10 Friends of Tom Bennett $32,575.00 $19,742.20 $110,626.63
    4/10 Friends of Dave Koehler $4,400.00 $22,405.04 $99,890.96
    4/11 Citizens for Chad Hays $1,910.00 $11,140.93 $95,049.60
    4/11 Friends of John Sullivan $0.00 $1,388.45 $86,773.75
    4/12 Citizens for Quigley $0.00 $6,831.68 $84,909.00
    4/11 Friends for Avery Bourne $15,225.00 $1,214.76 $79,124.58
    4/10 Friends of Bill Cunningham $7,239.78 $12,853.82 $78,988.08
    4/10 Citizens For Matthew J Hunt $74,060.00 $2,142.71 $76,384.74
    4/10 Friends of Jehan Gordon $6,000.66 $14,959.28 $72,241.59
    4/12 Citizens for Jacqueline Collins $11,014.74 $6,640.24 $68,481.93
    4/10 Friends for Lauzen $6,000.00 $29,672.81 $62,525.93
    4/11 Citizens for Brian W Stewart $8,721.82 $5,988.38 $59,278.45
    4/9 Citizens for Carol Ronen $1,000.00 $7,041.86 $58,416.43
    4/11 Dave Syverson Campaign Committee $31,609.11 $69,734.64 $57,158.66
    4/12 Committee to Elect Mark Kern $77,132.50 $35,400.48 $55,324.72
    4/10 Citizens for Jerry Bennett $9,855.00 $3,950.84 $53,968.95
    4/11 Friends of Nero $0.00 $2,962.44 $49,762.98
    4/11 Friends of Jim Oberweis $191.73 $1,231.50 $46,623.82
    4/11 Margo McDermed for Illinois House $10,775.00 $7,118.14 $45,608.36
    4/10 Keith Sommer Campaign Committee $11,600.00 $813.67 $44,984.90
    4/12 Citizens for Cenar $0.00 $50,073.26 $44,745.30
    4/11 Committee to Elect Joseph Cantore $0.00 $0.00 $43,682.53
    4/12 Citizens for Willie Tines $49,010.00 $6,321.16 $42,688.84
    4/11 Committee to Elect Tyler R Edmonds $40,200.00 $11,128.14 $41,411.58
    4/9 Citizens for Ronald Denson $0.00 $6,782.00 $40,706.47
    4/12 Citizens for Suarez $0.00 $33,557.94 $40,029.87
    4/9 Committee to Elect Sheri Jesiel $4,125.00 $694.19 $34,170.55
  • In a bustling statehouse, lawmakers rushed legislation down the field in an effort to get bills passed before legislative deadlines hit in two weeks. Here are the Wednesday highlights.

    To Read More Please Login or Join
  • In a Tuesday hearing before the Illinois House Human Services Committee, Crystal Lake Republican Rep. Barbara Wheeler held up a small black sticker containing just a few ways a person might identify or help a victim of sex trafficking.

    To Read More Please Login or Join
  • Felice Hybert, the assistant superintendent for curriculum instruction at Kankakee School District 111, told lawmakers Monday her struggling schools are pushing to bring their education practices out of the industrial era, and their graduation rates out of the tank, with a community-focused practice that’s already showing results with some students.

    To Read More Please Login or Join
  • The House Appropriations - Elementary & Secondary Education Committee will meet today in room D-1 of the Stratton Building at 1 p.m. for a subject matter hearing on a range of education issues.

    To Read More Please Login or Join